SIZES OF THE ICE CRYSTALS IN COPE

radius interval B A 1 2 3 4 5 6
boundaries 2-6 6-20 20-40 40-90 90-200 200-400 400-900 900-2000
columns a 1.4 4 10 22 41 60 80 110
c 3.5 10 30 60 130 300 600 1300
c/2a 1.25 1.25 1.5 1.4 1.6 2.5 3.8 5.9
Q 10 62 580 2609 10179 31677 80314 229980

a ist the "radius" of a crystal, measured in µm from the middle to one edge. c is the "length" of a column in µm.

the radius interval numbers correspond to the values given in the datafiles. The boundaries of the radius intervals are used for integrating optical properties over size distributions.

all sizes are given in µm and the cross sections Q in µm*µm.


page created by Michael Hess
update: 20. May 1998